A : GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ASSISI CONVENT SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 2130189 |
3 | SCHOOL CODE (IF APPLICABLE) | 60083 |
4 | COMPLETE ADDRESS WITH PIN CODE | A-43, SECTOR-33, NOIDA 201307 |
5 | PRINCIPAL NAME & QUALIFICATION | SR SHEEBA, M.SC., B.ED. |
6 | SCHOOL EMAIL ID | assisinoida@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-2505412/8287152536 |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION DOCUMENTS |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICATION | SOCIETY REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT /UT | NO OBJECTION CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | NA |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NA |
8 | COPIES OF VALID WATER. HEALTH AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE DOCUMENTS |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LIST OF SCHOOL MANAGEMENT COMMITTEE DOCUMENTS |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NOT APPLICABLE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | RESULT CLASS-X And CLASS-XII |
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 232 | 225 | 96% | NIL |
2 | 2019 | 214 | 213 | 100% | NIL |
3 | 2020 | 231 | 231 | 100% | OUT OF 233 REGISTERED STUDENTS ONLY 231 APPEARED FOR THE EXAMINATION |
RESULT CLASS: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 173 | 168 | 97.1% | NIL |
2 | 2019 | 183 | 181 | 99% | NIL |
3 | 2020 | 167 | 166 | 99.4% | NIL |
D : STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SR SHEEBA |
2 | TOTAL NO. OF TEACHERS | 110 (15+43+33+19) |
O PGT | 15 | |
O TGT | 43 | |
O PRT | 33 | |
O K.G. | 19 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | NOT APPLICABLE |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | COUNSELLORS - SR BETTY TRESA & SR CELINE WELLNESS TEACHER –MS SONY POLY |
E : SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19182 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 77 CLASS ROOMS & SIZE : 26 x 30 SQ.MTRS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 07 LABS & SIZE – 50 x 26 SQ.MTRS (AVG. SIZE) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 50 |
6 | NO. OF BOYS TOILETS | 60 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
© 2019, Assisi Convent School, Noida, All Right Reserved
Designed & Develop by Trendsoft Technologies.