A : GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ASSISI CONVENT SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 2130189 |
3 | SCHOOL CODE (IF APPLICABLE) | 60083 |
4 | COMPLETE ADDRESS WITH PIN CODE | A-43, SECTOR-33, NOIDA 201307 |
5 | PRINCIPAL NAME & QUALIFICATION | SR SHEEBA, M.SC., B.ED. |
6 | SCHOOL EMAIL ID | assisinoida@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-2505412/8287152536 |
8 | SCHOOL LOCATION | URBAN |
9 | BOARD OF ASSESSMENT | CBSE |
10 | LOWEST & HIGHEST CLASSES IN SCHOOL |
LOWEST: NURSERY HIGHEST: XII |
11 | TYPE OF SCHOOL | Co Ed |
12 | MANAGEMENT OF SCHOOL | PRIVATE |
13 | YEAR OF ESTABLISHMENT OF SCHOOL | 1987 |
14 | MEDIUM OF INSTRUCTION | ENGLISH |
15 | NAME OF TRUST/ORGANISATION RUNNING THE SCHOOL | NOIDA ASSISI SEKCHIK SANSTHA |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION DOCUMENTS |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICATION | SOCIETY REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT /UT | NO OBJECTION CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER. HEALTH AND SANITATION CERTIFICATES | HEALTH AND SANITATION CERTIFICATES |
9 | SELF AFFIDAVIT | AFFIDAVIT 1 AFFIDAVIT 2 |
C : RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE DOCUMENTS |
2 | ANNUAL ACADEMIC CALANDER | CALANDER |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | RESULT CLASS-X And CLASS-XII |
D : STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SR SHEEBA |
2 | TOTAL NO. OF TEACHERS | 122(22+45+33+22) |
PGT | 22 | |
TGT | 45 | |
PRT | 33 | |
K.G. | 22 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | Sr BETTY TRESA, Ms JOLLY JOGY |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | COUNSELLORS - SR BETTY TRESA WELLNESS TEACHER –MS MAREENA THOMAS |
6 | DETAILS OF LIBRARIAN | MS. SARAMMA CHERIAN, MS. POONAM BISHT |
E : SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19182 |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQFTMTR) | 77 CLASS ROOMS & SIZE : 26 x 30 SQ.MTRS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 LABS & SIZE – 50 x 26 SQ.MTRS (AVG. SIZE) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 50 |
6 | NO. OF BOYS TOILETS | 60 |
7 | SIZE OF PLAYGROUND | 13612 |
8 | PUCCA BOUNDARY AVAILABLE(Y/N) | YES |
9 | LABORATORIES AVAILABLE IN THE SCHOOL | PHYSICS, CHEMISTRY, BIOLOGY, COMPUTER SCIENCE, MATHEMATICS |
10 | EQUIPPED LIBRARY(Y/N) | YES |
11 | FACILITIES AVAILABLE |
AUDITORIUM-01 ACTIVITY ROOMS-04 BASKETBALL COURT-01 INFIRMARY-01 COUNSELLING ROOM-01 |
12 | BUILDING NDMA COMPLIANT(Y/N) | YES |
13 | SEPARATE TOILET AVAILABLE FOR FEMALE STAFF(Y/N) | YES |
14 | DRINKING WATER FACILITY(Y/N) | YES |
15 | INTEGRATED SECURITY & SURVEILLANCE SYSTEM(Y/N) | YES |
16 | MEDICAL FACILITY AVAILABLE IN THE SCHOOL(Y/N) | YES |
F : HUMAN RESOURCES
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Sufficient administrative /support in place: Yes/No | Yes |
2 | Sufficient teachers as per affiliation bye-laws in place: Yes/No |
Yes |
3 | Resource teachers available in the school | No |
G : MANAGEMENT & GOVERNANCE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | MANAGEMENT COMMITTEE |
2 | POCSO COMMITTEE WITH DESIGNATION | POCSO COMMITTEE |
H: DETAILS OF SALARY
DESIGNATION | PAY IN PAY LEVEL MATRIX | BASIC | % of DA | HRA | EPF CONTRIBUTION |
---|---|---|---|---|---|
PGT | 8/1 | 47600 | 11% | 2810 | 1800 |
TGT | 7/1 | 44900 | 11% | 2760 | 1800 |
PRT | 6/1 | 35400 | 11% | 2020 | 1800 |
KGT | 5/1 | 29200 | 11% | 900 | 1800 |
© 2019, Assisi Convent School, Noida, All Right Reserved
Designed & Develop by Trendsoft Technologies.